هايسنس شاشة تلفزيون ليزر مقاس 100 بوصة بجودة 4K HDR تلفزيون اندرويد ذو تجربة سينمائية نقية - 100L5G
هايسنس شاشة تلفزيون ليزر مقاس 100 بوصة بجودة 4K HDR تلفزيون اندرويد ذو تجربة سينمائية نقية - 100L5G
هايسنس شاشة تلفزيون ليزر مقاس 100 بوصة بجودة 4K HDR تلفزيون اندرويد ذو تجربة سينمائية نقية - 100L5G
TOP FEATURES
100" Optimized Big Screen | Short Throw Laser TV | High Dynamic Range | Pure Color | Smooth Motion |
DBX-TV | Android TV | No Eyestrain | TÜVRheinland® Certified | 25000+ |
CREATE
A WHOLE
NEW WORLD.
AMBIENT LIGHTING REJECTING SCREEN
The ultra short throw Laser TV projects a colorful and bright 4K image onto an ambient light rejecting screen designed for watching in any room in the house. The picture is bright and detailed in any type of lighting, letting you enjoy the ultimate big TV viewing experience in a variety of room conditions.
4K ULTRA SHORT THROW LASER TV
4K Ultra HD brings over 8 million pixels to create a whole new world on an extra large ALF screen. Images are sharper, brighter and shown in their true colours just the way the director intended for you to see them.
HIGH DYNAMIC RANGE ENHANCES DETAILS
High Dynamic Range (HDR) opens up a whole new range of colours and contrast, so you can enjoy a stunningly vibrant picture with incredible depth and rich details
SMOOTH MOTION
Through MEMC Technology with a microsecond-level processor response time, a motion rate 10-times faster than OLED can be delivered. Fast-moving images are smooth and clear, making the Hisense Laser TV ideal for watching sports, fast-action movies and gaming and uninterrupted viewing.
DBX-TV® AWARD-WINNING AUDIO
SIMPLE. HELPFUL. INTELLIGENT.
Android TV brings comprehensive contents including more than 5,000 apps and games to the biggest screen in your home. It makes it easy to not only watch, but also discover, movies, tv shows, music and games. Android TV really is a total entertainment hub.
X-FUSION™ LASER LIGHT SOURCE
NO EYESTRAIN
The Hisense Laser TV has great advantages over LCD TV's in environmental protection. It uses eco-friendly materials which does not contain government regulated materials like beryllium, cadmium, lead and mercury. Because Ultra Short Throw projection utilizes a passive ALR screen, the environmental impact is reduced significantly, especially considering extra-large screen sizes.
LONG LIFESPAN
CONNECTIVITY
Model Information | |
Series | L5 |
Internal Model | 100L5GE |
Retail Model | 100L5F/100L5G |
Basic Information | |
ID Color | Black, Gray |
Resolution | 4K |
Aspect Ratio | 16:9 |
Display Technology | DLP |
Light Source | Laser Source |
Display Surface | Flat |
Digital geometric or keystone correction | Yes,Both Auto and Manual correction |
Lens shift | No |
Focus | No |
Zoom (Optical or Digital) | No |
Lens cover | No |
Light source lifetime | 25,000 hours (Luminance drop 50%) |
Eye Protection (Automaitic turn off laser when people close by) | Yes |
Resistant (IP Level) | NA |
Kensington Security Slot | Yes |
RoHS Compliant | Yes |
Recyclable Product | Yes |
Speakers / Type | Built-in |
Audio Power Output | No |
Screen Size (Class) | 100 |
Screen | 100" |
Screen Type | Fresnel Lens Technology&Black/White Lenticular Technology |
Category | 4K Smart Laser TV |
UI | VIDAA U4 |
Technical Details | |
Luminance (typical, full field, in Lumens) | 2700 lm |
Luminance (peak, window, in Lumens) | |
Brightness | 350nit |
Static Contrast | >1000:1 (具体基于样机实测数据) |
Dynamic Contrast Ratio | 2000,000:1 |
Number of Colors | 1.07B |
Resolution | 3840*2160 |
4K Upscaling | Yes |
10 bit Colorimetry | Yes |
HDR Compatible | Yes |
HDR10 | Yes |
HLG | Yes |
HDR10+ decoding | Yes |
Dolby Vision | No |
HDMI-ARC Support | Yes |
HDMI-CEC Support | Yes |
MHL Support | No |
Anyview Cast (Miracast) | Yes |
Network Streaming (DLNA) | Yes |
Wireless Digital Audio (Bluetooth) | Yes |
Wide Color Gamut | 84% DCI-P3(-6%) |
BT.2020 | >60% |
3D | No |
Processor | Quad Core/MSD6886NQHAT-8-00GH |
Upscaling Ultra HD | Yes |
MEMC | Yes |
Frame rate | 60Hz |
Motion rate | 120 |
Decoder | HEVC (H.265),VP9,H.264,MPEG4, MPEG2,VC1,MVC |
Input Lag in Game Mode | ≤120ms |
3D Digital Comb Filter | Yes |
MPEG noise reduction | Yes |
Mosquito noise reduction | Yes |
Sound | |
Sound output power | 2*15W |
Sound Technology | Dolby Atmos |
NICAM / A2 Stereo | NICAM Stereo |
User Equalizer | Yes (Advanced Parametric Equalizer,the compensation of frequency characteristics based on input signal level to fit the acoustic characteristics of human ears) |
Sound - Special | Dolby Audio(MS12) Dolby Atmos |
AC-4 | Yes |
MPEG-H | No |
Convenience | |
Media Player | Yes (Video, Audio, Picture) |
Multi-Language OSD | English Français Deutsch Italiano Español Português Svenska Dansk Suomi Norsk Čeština Slovenčina Polski Magyar Български Türkçe 中文 Русский O'zbekiston العربية हिंदी Arabic Hindi Latvija Eesti Lietuva |
Hotel TV | Yes |
User Interface | VIDAA U4 |
Internet | |
Important Apps (all countries) | Netflix, YouTube, Prime Video (Amazon) |
Country-specific apps | Freeview Play (UK), Maxdome (GER), Timvision(IT),ChiliTV(IT),BBC iPlayer(UK),DAZN(GER),Mitele(SPAIN),RTVe(SPAIN), IVI(RUS),OKKO(RUS),MEGOGO(RUS,UKR),Rutube(RUS),Channel One(RUS);Rai Play(IT);RMC (SFR sports)(FRANCE),OLL TV(UKR),Divan.TV(UKR),CDA.PL(POL) |
Web browser | VEWD 4.20 |
HbbTV | V2.0.2 |
MHEG support | Yes,(but only if Certification requires,e.g. Ziggo) |
Anyview Cast | Yes |
Anyview Stream | Yes (DMP,DMR) |
Smartphone app | RemoteNOW |
Reception and TV Features | |
Digital and Analog Tuner | DVB-T2/T/C/S2/S |
Twintuner | No |
LCN Support | Yes (Depending on location and operator) |
Teletext Support | Yes |
EPG | 7 days forward EPG, 7 days backwards EPG (UK Only) |
Parental Control | Yes |
PVR | Yes |
Time Shift | Yes |
Channel sorting | Built-in and exportable for PC edit (ChSort) |
Favorite channel list | 4 |
Connectivity | |
Common Interface (CI+) | Yes(V1.4) |
HDMI1 | HDMI2.0,ARC |
HDMI2 | HDMI2.0 |
HDMI3 | HDMI2.0 |
HDMI4 | HDMI2.0 |
USB (2.0) | 2 |
USB (3.0) | 0 |
S/PDIF Output | 1 (optical) |
RCA L/R Output (Analog) | 0 |
Headphone Output | NA |
RF Tuner | 2 |
Composite (AV) Input | 1 |
Component YPb(Cb)/Pr(Cr) Input | NA |
SCART | NA |
VGA Input | 1 |
VGA L/R Audio(mini jack) | Yes |
Audio (L/R) Input | 1 |
Subwoofer | NA |
Ethernet RJ45 port | Yes |
Wireless LAN adapter Support | Yes |
WiFi technolegy | 802.11ac, dual-band (2.4G and 5G) |
Bluetooth Support and profiles | A2DP & AVRCP |
light sensor | No |
RS232 | No |
service port | 1, Headphone |
Eco & Power supply | |
Power Supply | 120V-240V |
Energy Efficiency Class | NA |
Standby Consumption | ≤0.5W |
Power off | NA |
Power Consumption (Nameplate) | 350W |
Annual consumption (Nameplate) | NA |
Power Consumption (Energy Rating Label) | NA |
Annual consumption (Energy Rating Label) | NA |
Luminance Ratio | NA |
Mercury content | 0 mg |
Lead content | Yes -This television contains lead only in certain parts or components,in accordance with existing exemption clauses under the RoHS Directive. |
Weight & Dimensions | |
Weight incl. Packaging | 15.0kg |
Product weight incl. Stand | 11.5kg |
Product weight excl. Stand | NA |
Weight of carton box | 2.12kg |
Weight of plastic foam in package material | 1.38kg |
Weight of plastic in package material | 50g |
Weight of metal in package material | 20g |
Package (Horizontal/Vertical) | Vertical |
Packaging Dimension (LxDxH) | 711*507*316mm |
Product Dimension (LxDxH) | 547x346x158mm |
EAN | TBD |
Accessories | |
Stand Material / Color | NA(no stand) |
Stand (LxW) | NA(no stand) |
VESA Wall Mount Compatible | NA(not compatable) |
Remote control (Number of Keys / Model number) | 41/ERF6A64(EU), 41/ERF6B64H(UK), 40/EN6A64H/EN6C64H(EM) |
Second Remote Control (Model number) | NA |
Remote Batteries | AAAx2 |
User Manual | YES |
Quick start page | YES |
Power cable | YES |
Adapter | No |
Units of packaging material | carton纸箱1pc+pad 衬垫2pc+TV’s package bag整机袋1pc+accessary bag附件袋2pc+glove package bag 手套包装袋1pc+Cleaning Kit carton清洁套装包装盒1pc+remote control package bag遥控器包装袋1pc+Wrench package bag扳手包装袋1pc |
Units of packaging material (0.1g < unit <= 0.5g) | NA |
Units of packaging material (unit > 0.5g) | carton纸箱1pc+pad 衬垫2pc+TV’s package bag整机袋1pc+accessary bag附件袋2pc+glove package bag 手套包装袋1pc+Cleaning Kit carton清洁套装包装盒1pc+remote control package bag遥控器包装袋1pc+Wrench package bag扳手包装袋1pc |
Packaging | |
ISTA 6-AMAZON.com-SIOC | Yes |
Weight of packaging | |
Weight of packaging -paper, cardboard | 0 |
Weight of packaging- EPS | 0 |
Weight of packaging- foil PE | 1378g |
Weight of packaging- PVC | 0 |
Weight of packaging- plastic- other | 50g |
Weight of packaging- wood | 0 |
Weight of packaging- metal | 20g |
Weight of packaging -paper | 2120g |
Logistics & Warranty | |
Container Loading(40HQC) | 392 |
DMP formats | |
Container Format | AVI,MP4,MKV,TS,FLV OGM |
Video | .AVI,.WMV,.MP4,.MOV,.3GP,.MKV,.MPG,.MPEG,.VOB,.FLV,.WebM,.VRO,.OGM, |
Audio | .wma,.wmv,.mp4,.FLAC,.MP2,.MP3 music(mp3 aac wma wav) |
Picture | .jpeg,.bmp,.PNG,.GIF,.webp,.mpo |
3rd partyRegisterModelName | 100L5GE/100L5G/100L5F |
SAFETY AND REGULATION(安全和认证要求) | |
CE | Yes |
CB | Yes |
EMC 测试 | Yes |
HDMI 认证 | No |
能源之星 | No |
RoHS | Yes |
Divx | No |
CI+ | Yes |
Dolby audio | Yes |
Amazon | Yes |
Netflix | Yes |
YouTube | Yes |
FVP | Yes |
العلامة التجارية | هايسينس |
---|---|
الحجم | 100 Inch |
دقة الوضوح | 3840×2160 |
USB | USB (2.0)*2 |
HDMI | HDMI2.0*4 |
Net Dimension | 2244×30.5×1275 mm (Screen Dimension(L*D*H)) |
Gross Dimension | 2464×1470×159mm |
Net Weight (KGs) | 11.000000 |
Gross Weight (KGs) | 15 |